000 | 00876cam a2200241 i 4500 | ||
---|---|---|---|
001 | 17574831 | ||
003 | OSt | ||
005 | 20210704072054.0 | ||
008 | 121228s2013 nyua b 001 0 eng | ||
020 | _a9780393913071 (hbk.) | ||
050 | 0 | 0 |
_aHG6024.A3 _bJAR |
100 | 1 |
_aJarrow, Robert A. _eauthor |
|
245 | 1 | 3 |
_aAn introduction to derivative securities, financial markets, and risk management / _cby Robert A. Jarrow and Arkadev Chatterjea _h[textbook] |
264 | 1 |
_aNew York : _bW. W. Norton and Company, _c2013 |
|
300 |
_a(various pagings) : _billustrations (some color) ; _c26 cm |
||
504 | _aIncludes bibliographical references (pages R1-R7) and index. | ||
650 | 0 | _aDerivative securities. | |
650 | 0 | _aFinancial institutions. | |
650 | 0 | _aCapital market. | |
650 | 0 | _aRisk management. | |
700 | 1 |
_aChatterjea, Arkadev. _eauthor |
|
942 |
_2lcc _cBK _h6024.A3 _iJAR _kHG |
||
999 |
_c586 _d586 |