000 | 03431cam a2200361 i 4500 | ||
---|---|---|---|
001 | 935633026 | ||
003 | OCoLC | ||
005 | 20241004074035.0 | ||
008 | 160119s2017 moua b 001 0 eng | ||
010 | _a2016002397 | ||
016 | _2DONATION | ||
020 | _a9780323297424 | ||
020 | _a9780323297424 | ||
035 |
_a(OCoLC)935633026 _z(OCoLC)918594714 _z(OCoLC)945977455 |
||
040 |
_aDNLM/DLC _beng _erda _cDLC _dNLM _dYDXCP _dVET _dUIN _dOCLCF _dS1C _dOCLCQ _dOCLCO _dIBI _dOCLCO _dI3U _dLLX |
||
042 | _apcc | ||
050 | 1 | 0 |
_aRK309IAN _b.H36 2017 |
100 | 1 |
_aIannucci, Joen M., _eauthor |
|
245 | 1 | 0 |
_aDental radiography : _bprinciples and techniques / _cJoen Iannucci, DDS, MS, Professor of Clinical Dentistry, the Ohio State University, College of Dentistry, Columbus, Ohio, Laura Jansen Howerton, RDH, MS, Instructor, Wake Technical Community College, Raleigh, North Carolina |
250 | _a5th edition | ||
264 | 1 |
_aSt. Louis, Missouri : _bElsevier/Saunders, _c[2017] |
|
300 |
_axiv, 463 pages : _billustrations ; _c28 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aINCLUDES INDEX AND ILLUSTRATIONS | ||
504 | _aIncludes bibliographical references and index | ||
505 | 0 | _aPART I. Radiation Basics -- Radiation History -- Radiation Physics -- Radiation Characteristics -- Radiation Biology -- Radiation Protection -- PART II. Equipment, Film, and Processing Basics -- Dental X-Ray Equipment -- Dental X-Ray Film -- Dental X-Ray Image Characteristics -- Dental X-Ray Film Processing -- Quality Assurance in the Dental Office -- PART III. Dental Radiographer Basics -- Dental Radiographs and the Dental Radiographer -- Patient Relations and the Dental Radiographer -- Patient Education and the Dental Radiographer -- Legal Issues and the Dental Radiographer -- Infection Control and the Dental Radiographer -- PART IV. Technique Basics -- Introduction to Dental Imaging Examinations -- Paralleling Technique -- Bisecting Technique -- Bite-Wing Technique -- Exposure and Technique Errors -- Occlusal and Localization Techniques -- Panoramic Imaging -- Extraoral Imaging -- Imaging of Patients with Special Needs -- PART V. Digital Imaging Basics -- Digital Imaging -- Three-Dimensional Digital Imaging -- PART VI. Normal Anatomy and Film Mounting Basics -- Normal Anatomy: Intraoral Images -- Film Mounting and Viewing -- Normal Anatomy: Panoramic Images -- PART VII. Image Interpretation Basics -- Introduction to Image Interpretation -- Descriptive Terminology -- Identification of Restorations, Dental Materials, and Foreign Objects -- Interpretation of Dental Caries -- Interpretation of Periodontal Disease -- Interpretation of Trauma, Pulpal Lesions, and Periapical Lesions | |
520 | _aSet yourself up for success with this must-have oral radiography text. Dental Radiography: Principles and Techniques gives you a comprehensive foundation for the safe, effective use of radiation in the modern dental office. This combination textbook and training manual features easy-to-understand content combined with step-by-step techniques and a stellar art program to help you apply what you've learned to practice. Plus, new content focuses on pediatrics and the latest in digital and three-dimensional technology!--Publisher website | ||
650 | 0 |
_aTeeth _xRadiography |
|
700 | 1 |
_aHowerton, Laura Jansen, _eauthor |
|
942 |
_2lcc _cBK _e5th edition |
||
999 |
_c4438 _d4438 |