000 | 00834cam a2200229 a 4500 | ||
---|---|---|---|
001 | 14900959 | ||
003 | OSt | ||
005 | 20210610120647.0 | ||
008 | 070622s2008 njua b 001 0 eng | ||
020 | _a9780470181690 | ||
050 | 0 | 0 |
_aHG4521.S788 _bLHA |
245 | 0 | 0 |
_aStock market liquidity : _bimplications for market microstructure and asset pricing / _cedited by François-Serge Lhabitant and Greg N. Gregoriou |
260 |
_aHoboken, N. J. : _bJ. Wiley & Sons, _c2008 |
||
300 |
_axxiii, 475 pages : _billustrations ; _c26 cm. |
||
504 | _aIncludes bibliographical references (p. 445-460) and index. | ||
650 | 0 | _aStock exchanges. | |
650 | 0 | _aLiquidity (Economics) | |
650 | 0 | _aCapital assets pricing model. | |
700 | 1 | _aLhabitant, François-Serge. | |
700 | 1 |
_aGregoriou, Greg N., _d1956- |
|
942 |
_2lcc _cBK _h4521.5788 _iLHA _kHG |
||
999 |
_c373 _d373 |