000 | 02275nam a22002777a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220920090828.0 | ||
020 | _a9781902505619 | ||
040 |
_bEng _cHITLIB _dHITLIB _erda |
||
041 | _aEng | ||
100 | 1 |
_aSparrow, Elizabeth _d1952- _eauthor |
|
245 | 1 | 4 |
_aA guide to global sourcing : _boffshore outsourcing and other global delivery models / _cElizabeth Anne Sparrow, British Computer Society |
264 |
_aWiltshire : _bBritish Computer Society, _c2007 |
||
300 |
_axvi, 167 pages : _billustrations |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
500 | _aIncludes index | ||
505 | _a1. Introduction The origins and growth of the offshore market Business models Work permits Responses to the offshore outsourcing trent 2. Advantages and benefits Cost reduction Other economic advantages Quality management Follow the sun Access to skills and resources Greater focus on core business objectives Productivity and service improvements Business transformation and new developments 3. Risks and countermeasures Hidden costs Cultural differences Geopolitical instability Legal issues Security, confidentiality and data protection Loss of technical expertise Loss of flexibility and control Customer backlash Negative impact on IT professionals 4. Managing offshore outsourcing projects Sourcing strategy Identifying what to source offshore Objectives Statement of requirements Investigating the IT services market Choosing a service provider Outsourcing contracts Transition Managing performance 5. Country profiles General information resources Key to country profiles 6. The future world of global sourcing Appendix | ||
520 | _aDe-mystifying academic theory, Elizabeth Sparrow provides practical advice for IT professionals and senior managers on the pros and cons associated with offshore outsourcing and other global delivery models in the IT arena. Includes country-by-country analysis of offshore services and genuine case studies from the hands-on world of IT management. | ||
650 | 0 | _aInformation resources management | |
650 | 0 |
_aInformation technology _xManagement |
|
650 | 0 | _aElectronic data processing departments | |
650 | 0 | _aOffshore outsourcing | |
942 |
_2lcc _cBK |
||
999 |
_c3401 _d3401 |