000 | 05117cam a2200481 i 4500 | ||
---|---|---|---|
001 | 862760447 | ||
003 | OCoLC | ||
005 | 20220816195221.0 | ||
008 | 131008s2014 moua b 001 0 eng | ||
015 |
_aGBB3A1780 _2bnb |
||
020 |
_a9781455754113 _q(pbk.) |
||
020 |
_a1455754110 _q(pbk.) |
||
020 | _a9780323240871 | ||
020 | _a0323240879 | ||
035 |
_a(OCoLC)862760447 _z(OCoLC)471808393 _z(OCoLC)851255386 _z(OCoLC)851416541 _z(OCoLC)953429154 _z(OCoLC)1001845470 |
||
040 |
_aUKMGB _beng _erda _cNLM _dUKMGB _dMPA _dYDXCP _dNEH _dOCLCF _dMMU _dVET _dOCLCQ _dOCLCO _dLTSCA _dOCLCO _dBTCTA _dER0 _dP4A _dMYUKM _dPHUST _dOCLCO _dOTC |
||
042 | _anlmcopyc | ||
050 | 1 | 4 |
_aRB113 _bVAN |
100 | 1 |
_aVanMeter, Karin, _eauthor. |
|
245 | 1 | 0 |
_aGould's pathophysiology for the health professions / _cKarin C. VanMeter, Ph. D., Robert J. Hubert, B.S. |
246 | 3 | _aPathophysiology for the health professions | |
250 | _aFifth edition. | ||
264 | 1 |
_aSt. Louis, Missouri : _bElsevier/Saunders, _c[2014]. |
|
300 |
_axix, 694 pages : _bcolor illustrations ; _c28 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aPreceded by: Pathophysiology for the health professions / Barbara E. Gould, Ruthanna Dyer. 4th ed. c2011. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aSection I : Pathophysiology: background and overview : Introduction to pathophysiology -- Fluid, electrolyte, and acid-base imbalances -- Introduction to basic pharmacology and other common therapies -- Pain -- Section II : Defense/protective mechanisms : Inflammation and healing -- Infection -- Immunity -- Section III : Pathophysiology of body systems : Skin disorders -- Musculoskeletal disorders -- Blood and the circulatory system -- Lymphatic system disorders -- Cardiovascular system disorders -- Respiratory system disorders -- Neurological disorders -- Eyes, ears and other sensory organs -- Endocrine disorders -- Digestive system disorders -- Urinary system disorders -- Reproductive system disorders -- Neoplasms and cancer -- Section IV : Factors contributing to pathophysiology : Congenital and genetic disorders -- Complications due to pregnancy -- Complications due to adolescence -- Complications due to aging -- Section V: Environmental factors and pathophysiology : Immobility and associated problems -- Stress and associated problems -- Substance abuse and associated problems -- Environmental hazards and associated problems -- Ready references : Body planes, cavities, regions, fluid compartments, and body movements -- Anatomic terms -- Conversion tables -- Common abbreviations and acronyms -- Common diagnostic studies and tests -- Example of a medical history -- Disease index -- Drug index -- Additional resources. | |
520 | _a"A concise, easy-to-understand introduction to the fundamentals, this text helps you learn essential concepts of major diseases and disorders and disease processes. Continuing in its well-known tradition of readability and vivid, full-color illustrations, the text is updated with the latest research and trends in human disease. Disorders are described by body system, with coverage of the interactions between systems, and special features help you apply the material to real-life situations. No matter which healthcare field you may enter, Gould's Pathophysiology prepares you for the conditions encountered in clinical practice. It contains concise and readable approach includes the information you need without being overwhelming, even if you have a limited scientific background. The unique think about questions alert you to important points and help with self-evaluation, test preparation, and review. Warning Signs boxes help you identify the pre-emptive signs of physiologic events such as strokes. Emergency Treatment boxes give step-by-step instructions to follow for emergencies such as shock, cardiac arrest, and pneumothorax. Apply Your Knowledge questions ask you to use what you've learned to predict What can go wrong with this structure or system? Ready References in the appendix provide a quick lookup for anatomic terms, conversion tables, abbreviations and acronyms, diagnostic studies and tests, and more." --Publisher. | ||
650 | 0 |
_aPhysiology, Pathological _0http://id.loc.gov/authorities/subjects/sh85101683 _vTextbooks. _0http://id.loc.gov/authorities/subjects/sh99001753 |
|
650 | 1 | 2 |
_aPathologic Processes. _0https://id.nlm.nih.gov/mesh/D010335 |
650 | 2 | 2 |
_aPhysiological Phenomena. _0https://id.nlm.nih.gov/mesh/D010829 |
650 | 4 |
_aPathologic Processes. _0(DNLM)D010335 |
|
650 | 4 |
_aPhysiological Phenomena. _0(DNLM)D010829 |
|
655 | 7 |
_aTextbooks. _2fast _0http://id.worldcat.org/fast/1423863 |
|
655 | 7 |
_aTextbooks. _2lcgft _0http://id.loc.gov/authorities/genreForms/gf2014026191 |
|
700 | 1 |
_aHubert, Robert J., _0http://id.loc.gov/authorities/names/n2009183677 _eauthor. |
|
700 | 1 |
_iPreceded by (work): _aGould, Barbara E. _tPathophysiology for the health professions. |
|
856 | 4 | _uhttp://evolve.elsevier.com/VanMeter/Goulds | |
942 |
_2lcc _cBK |
||
999 |
_c3177 _d3177 |