000 | 01604cam a2200301 i 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250709092434.0 | ||
020 | _a9781138072275 | ||
040 |
_aDNLM/DLC _cDLC _erda _dDLC _bEng |
||
041 | _aEng | ||
042 | _apcc | ||
050 | 0 | 0 |
_aR859.7.A78 _bMED |
060 | 1 | 0 | _aW 26.55.A7 |
245 | 0 | 0 |
_aMedical applications of artificial intelligence / _cedited by Arvin Agah. |
264 | 1 |
_aBoca Raton : _bCRC Press/Taylor & Francis Group, _c[2014] |
|
300 |
_axvii 492 pages : _billustrations (some color) ; _c23 cm |
||
336 |
_atext _2rdacontent _btxt |
||
337 |
_aunmediated _2rdamedia _bn |
||
338 |
_avolume _2rdacarrier _bnc |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _a"Artificial Intelligence techniques have been successfully applied to the medical domain, and AI systems are being integrated into healthcare. AI systems can make providing healthcare more accurate, less expensive, more available, and more efficient. They are consistent and can be mass produced. This book includes a number of contributed chapters that detail the most recent advances and research efforts by world-wide experts in the field. The chapters follow the organization of the taxonomy; and offer a clear connection between chapters"--Provided by publisher. | ||
650 | 1 | 2 | _aArtificial Intelligence. |
650 | 2 | 2 | _aMedical Informatics. |
700 | 1 |
_aAgah, Arvin, _eeditor of compilation. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c3149 _d3149 |