000 | 02823cam a2200385 i 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220629072026.0 | ||
020 | _a9781455722808 | ||
040 |
_aDNLM/DLC _cDLC _dDLC _erda _bEng |
||
041 | _aEng | ||
042 | _apcc | ||
050 | 0 | 0 |
_aSF757.8 _bBRO |
060 | 1 | 0 | _aSF 757.8 |
100 | 1 |
_aBrown, Marg, _eAuthor. |
|
245 | 1 | 0 |
_aLavin's radiography for veterinary technicians / _cMarg Brown and Lois C. Brown. |
246 | 3 | 0 | _aRadiography for veterinary technicians |
250 | _aFifth edition. | ||
264 | 1 |
_aSt. Louis, Missouri : _bSaunders/Elsevier, _c2014 |
|
300 |
_axv, 544 pages : _billustrations ; |
||
336 |
_atext _2rdacontent _btxt |
||
337 |
_aunmediated _2rdamedia _bn |
||
338 |
_avolume _2rdacarrier _bnc |
||
500 | _aRevised edition of: Radiography in veterinary technology / Lisa M. Lavin. 4th ed. c2007. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _aPart One Diagnostic Imaging : Section One, The Technical Side of Imaging : Basic Concepts ; The Atom and Radioactivity ; Electrostatics and Energy, Magnetism and Electricity ; Diagnostic X-Ray Production -- Section Two, The Application of X-rays and the Presentation of the Image : Imaging on Film ; Producing the Image ; Optimizing the Image ; Processing the Image ; Computerized Radiography: Digital Imaging -- Section Three, X-ray Imaging : Dental Imaging ; Computerized Tomography ; Fluoroscopy -- Section Four, Non-X-ray Imaging : Ultrasound ; Magnetic Resonance Imaging ; Nuclear Medicine -- Section Five, Radiobiology and Radiation Protection : Radiation Protection: How X-rays Affect Cells -- Part Two Radiographic Positioning and Related Anatomy : Overview of Positioning ; Small Animal Abdomen ; Small Animal Thorax ; Small Animal Forelimb ; Small Animal Pelvis and Pelvic Limb ; Small Animal Vertebral Column ; Small Animal Skull ; Dental Radiography ; Small Animal Special Procedures ; Equine and Large Animal Radiography ; Avian and Exotic Radiography -- Glossary. | ||
520 | _aBroad coverage of radiologic science, physics, imaging and protection provides you with foundations for good technique. Positioning photos, radiographic images and anatomical drawings presented side-by-side with text explanation for each procedure increases your comprehension and retention. Objectives, key terms, outlines, chapter introductions and key points help you organize information to ensure you understand | ||
650 | 0 | _aVeterinary radiography. | |
650 | 0 | _aAnimal health technicians. | |
650 | 1 | 2 |
_aRadiography _xveterinary. |
650 | 2 | 2 |
_aTechnology, Radiologic _xveterinary. |
700 | 1 |
_aLavin, Lisa M. _tRadiography in veterinary technology. _iRev _eCo-author |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c3067 _d3067 |