000 | 01759nam a22002657a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220627075823.0 | ||
040 |
_bEng _cHITLIB _dHITLIB _erda |
||
041 | _aEng | ||
050 |
_aTA418.9. _bNAN |
||
245 | 0 |
_a Nanostructured materials / _cedited by Gerhard Wilde |
|
264 |
_a Amsterdam : _bElsevier, _c2009. |
||
300 |
_aVIII, 374 pages: _billustrations. |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
490 | _aFrontiers of nanoscience | ||
500 | _aIncludes index. | ||
505 | _aFunctional nano structured materials - microstructure, thermodynamic stability and atomic mobility, by G. Wilde, S. Divinski and H. RoesnerMechanical properties of nanocomposite materials, by A.K. Mukherjee et al.Reliability of nanostructured materials, by K.A. Padmanabhan, and S. Balasivanandha PrabuNanostructured supported catalysts for low temperature fuel cells, by Jong-Sung Yu et al.Nanocrystalline solar cells, by G. Hodes and A. ZabanNanoscale materials for hydrogen and energy storage, by M. FichtnerMaterials with structural hierarchy and their optical application, by E. Kumacheva et al.Interfacial assembly of nanoparticles into higher-order patterned structures, by Lifeng Chi and Xiaodong Chen | ||
520 | _aFocuses on functional aspects of nanostructured materials that have a high relevance to immediate applications, such as catalysis, energy harvesting, energy storage, optical properties and surface functionalization via self-assembly. This book contains chapters on basic properties and requirements of nanostructured materials and composites | ||
650 | 0 | _aNanostructured materials | |
650 | 0 | _aNanostructures | |
700 | 1 | _aWilde Gerhard | |
942 |
_2lcc _cBK |
||
999 |
_c3044 _d3044 |