000 | 02398nam a22002657a 4500 | ||
---|---|---|---|
005 | 20220610113829.0 | ||
020 | _a9780123821782 | ||
040 |
_cHITLIB _erda |
||
050 |
_aQD381 _bRUD |
||
100 | 1 |
_aRudin Alfred _eAuthor |
|
245 | 0 | 4 |
_aThe elements of polymer science and engineering / _cAlfred Rudin and Phillip Choi |
250 | _aThird edition | ||
264 |
_aWaltham, Mass. : _bAcademic Press, _c 2013. |
||
300 |
_axx, 563 pages : _billustrations |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
500 | _aIncludes index. | ||
505 | _aIntroductory Concepts and Definitions;aBasic Principles of Polymer Molecular Weights;aPractical Aspects of Molecular Weight Measurements;aMechanical Properties of Polymer Solids and Liquids;aPolymer Mixtures;aDiffusion in Polymers;aStep-Growth Polymerizations;aFree Radical Polymerization;aCopolymerization;aDispersion and Emulsion Polymerizations;aIonic and Coordinated Polymerizations;a Polymer Reaction Engineering;aBiopolymers; Appendices; Index. | ||
520 | _aWhether you are an upper or graduate level student studying polymer science and engineering or an engineer new to the field of polymers, you'll benefit from reading The Elements of Polymer Science and Engineering 3e. Since the publication of the second edition in 1999, the field of polymers has advanced considerably. A key feature of the third edition is the inclusion of new concepts in existing chapters as well as new chapters covering selected contemporary topics such as behavior of natural polymers, polymer nanocomposites, and use of polymers in nanotechnology. There are also several enhancements to the book's pedagogy, including the addition of numerous worked examples and new figures to better illustrate key concepts and the addition of a large number of end-of-chapter exercises, many of which are based on recently published research and relevant industrial data. Hallmark features: Focuses on applications of polymer chemistry, engineering, and technology Explains terminology, applications, and versatility of synthetic polymersConnects polymerization chemistry with engineering applicationsContains practical lead-ins to emulsion polymerization, viscoelasticity, and polymer rheology. | ||
650 | 0 | _aPolymerization. | |
650 | 0 | _aPolymers. | |
700 | 1 |
_aChoi Phillip _eCo-author |
|
942 |
_2lcc _cBK |
||
999 |
_c2931 _d2931 |