000 | 00692nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220713070245.0 | ||
008 | 220713b ||||| |||| 00| 0 eng d | ||
020 | _a9780127329512 | ||
020 | _a012732951X | ||
050 |
_aQC861.3 _bWAL |
||
100 |
_aWallace, John M. _eauthor |
||
245 |
_aAtmospheric science: _ban introductory survey / |
||
264 |
_aAmsterdam: _bElsevier, _c2006 |
||
300 |
_axvi, 483 pages. _billustrations |
||
504 | _aIncludes index | ||
650 | _aAtmospheric physics | ||
650 | _aMateorology | ||
650 | _aAtmosphere | ||
650 | _aAtmospheric science | ||
650 | _aAtmospheric Chemistry | ||
700 |
_aHobbs, Peter V. _eauthor |
||
942 |
_2lcc _cBK |
||
999 |
_c2847 _d2847 |