000 | 01812nam a22002897a 4500 | ||
---|---|---|---|
005 | 20220607085825.0 | ||
020 | _a9780323402118 | ||
040 |
_cHITLIB _erda |
||
050 |
_aQP34.5 _bPAT |
||
100 | 1 |
_aPatton T. Kevin _d1938 _eAuthor |
|
245 | 1 | 4 |
_aThe human body in health & disease/ _cKevin T. Patton and Gary A. Thibodeau |
250 | _aSeventh edition | ||
264 |
_aSt Louis, Missouri : _bElsever, _c2018. |
||
300 |
_a750 pages : _bcolor illustrations. |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
500 | _aGlossary | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _aIntroduction to the body -- Chemistry of life -- Cells -- Tissue -- Organ systems -- Mechanisms of disease -- Skin and Membranes -- Skeletal system -- Muscular system -- Nervous system -- Senses -- Endocrine system -- Blood -- Heart and heart disease -- Circulation of the blood -- Lymphatic system and immunity -- Respiratory system -- Digestive system -- Nutrition and metabolism -- Urinary system -- Fluid and electrolyte balance -- Acid-base balance -- Reproductive systems -- Growth and development -- Genetics and genetic diseases. | ||
520 | _aNo one explains A&P more clearly! The Human Body in Health & Disease, 7th Edition makes it easier to understand how the body works, both in normal conditions and when things go wrong. Its easy-to-read writing style, more than 500 full-color illustrations, and unique Clear View of the Human Body transparencies keep you focused on the principles of anatomy, physiology, and pathology. | ||
650 | 1 | 0 | _aHuman physiology. |
650 | 1 | 0 | _aHuman anatomy. |
650 | 1 | 0 | _aPhysiology, Pathological. |
700 | 1 |
_a Thibodeau, A. Gary _d1938 _eCo-author |
|
942 |
_2lcc _cBK |
||
999 |
_c2817 _d2817 |