000 | 02045nam a22002897a 4500 | ||
---|---|---|---|
005 | 20220606152316.0 | ||
020 | _a9780126192612 | ||
040 |
_cHITLIB _erda |
||
050 |
_aTA1637 _bSAN |
||
100 | 1 |
_aSantini, Simone _eAuthor |
|
245 | 1 | 0 |
_aExploratory image databases : _bcontent-based retrieval / _cSimone Santini |
264 |
_aSan Diego, Calif. : _bAcademic Press, _c©2001. |
||
300 |
_a613 pages : _billustractions |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
490 | 1 | _aCommunications, networking and multimedia. | |
500 | _aIncludes index | ||
504 | _aIncludes bibliography | ||
505 | _aFront Cover; Exploratory Image Databases: Content-Based Retrieval; Copyright Page; Contents; Preface; Acknowledgments; Part I. e? a??????????? (Math Came Later); Chapter 1. An Eerie Sense of Deja Vu; Chapter 2. The Mysterious Case of the Disappearing Semantics; Chapter 3. How You Can Know You Are Right; Part II: De Re Visiva Principia Geometrica; Chapter 4. Similarity; Chapter 5. Systems with Limited Ontologies; Chapter 6. Systems with General Ontologies; Chapter 7. Writing About Images; Part III: e cerca e truova e quello officio adempie; Chapter 8. Algebra and the Modern Query. | ||
520 | _aThe explosion of computer use and internet communication has placed new emphasis on the ability to store, retrieve and search for all types of images, both still photo and video images. The success and the future of visual information retrieval depends on the cutting edge research and applications explored in this book. It combines the expertise from both computer vision and database research. Unlike text retrieval and text/numeric databases the challenges of image databases are enormous. How do you use "data mining" to search for an image if you do not have "key words" to. | ||
650 | 0 | _a Database design. | |
650 | 0 |
_a Image processing _xDigital techniques. |
|
650 | 0 | _aMultimedia systems. | |
700 | 1 |
_aGibson, Jerry D. _eAuthor |
|
942 |
_2lcc _cBK |
||
999 |
_c2807 _d2807 |