000 | 01762nam a22002897a 4500 | ||
---|---|---|---|
005 | 20220606143127.0 | ||
020 | _a9780128201091 | ||
040 |
_cHITLIB _erda |
||
050 |
_aQA76.9 _bPAT |
||
100 | 1 |
_aPatterson A. David _eAuthor |
|
245 |
_a Computer organization and design : _b the hardware/software interface / _cDavid A. Patterson and John I. Hennesy. |
||
250 | _aSixth edition | ||
264 |
_aAmsterdam: _bMorgan Kaufmann Publishers, _c2021. |
||
300 |
_a777 pages : _billustrations. |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
500 | _aIncludes appendix and index. | ||
505 | _aPreface -- Chapter 1. Computer Abstractions and Technology -- Chapter 2. Instructions : Language of the Computer -- Chapter 3. Arithmetic for Computers -- Chapter 4. The Processor -- Chapter 5. Large and Fast : Exploiting Memory Hierarchy -- Chapter 6. Parallel Processors from Client to Cloud -- Appendix A. The Basics of Logic Design -- Index. | ||
520 | _a"Computer Organization and Design: The Hardware/Software Interface, Sixth Edition, the leading, award-winning textbook from Patterson and Hennessy used by more than 40,000 students per year, continues to present the most comprehensive and readable introduction to this core computer science topic. Improvements to this new release include new sections in each chapter on Domain Specific Architectures (DSA) and updates on all real-world examples that keep it fresh and relevant for a new generation of students." | ||
650 | 1 | 0 | _aComputer organization. |
650 | 1 | 0 | _aComputer engineering. |
650 | 1 | 0 | _aComputer interfaces |
650 | 1 | 0 | _aMIPS (Computer architecture |
700 | 1 |
_aHenessy L. John _eCo-author |
|
942 |
_2lcc _cBK |
||
999 |
_c2804 _d2804 |