000 | 00827cam a2200241 a 4500 | ||
---|---|---|---|
001 | 30970406 | ||
003 | OCoLC | ||
005 | 20210727123340.0 | ||
008 | 940729s1995 dcua b 001 0 eng | ||
020 | _a1557982732 | ||
050 | 0 | 0 |
_aQA278.R43 _bREA |
245 | 0 | 0 |
_aReading and understanding multivariate statistics / _cedited by Laurence G. Grimm and Paul R. Yarnold. _h[textbook] |
260 |
_aWashington, D.C. : _bAmerican Psychological Association, _c1995. |
||
300 |
_aix, 371 pages : _billustrations ; _c26 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aMultivariate analysis. | |
650 | 0 | _aPsychometrics. | |
650 | 2 | _aMultivariate Analysis. | |
650 | 2 | _aPsychometrics. | |
700 | 1 |
_aGrimm, Laurence G. _eeditor |
|
700 | 1 |
_aYarnold, Paul R. _eeditor |
|
942 |
_2lcc _cBK _h278.R43 _iREA _kQA |
||
999 |
_c1897 _d1897 |