000 | 00816cam a2200241 i 4500 | ||
---|---|---|---|
001 | 3072125 | ||
003 | OCoLC | ||
005 | 20210727065438.0 | ||
008 | 770606s1978 maua b 001 0 eng | ||
020 | _a0871503557 | ||
050 | 0 |
_aQA278 _bKLE |
|
100 | 1 |
_aKleinbaum, David G. _eauthor |
|
245 | 1 | 0 |
_aApplied regression analysis and other multivariable methods / _cby David G. Kleinbaum and Lawrence L. Kupper. _h[textbook] |
260 |
_aBoston : _bDuxbury Press, _c1978. |
||
300 |
_axv, 556 pages : _billustrations ; _c25 cm. |
||
504 | _aIncludes bibliographic references and index. | ||
650 | 0 | _aMultivariate analysis. | |
650 | 0 | _aRegression analysis. | |
650 | 2 | _aRegression Analysis. | |
650 | 2 | _aFactor Analysis, Statistical. | |
700 | 1 |
_aKupper, Lawrence L. _eauthor |
|
942 |
_2lcc _cBK _h278 _iFLE _kQA |
||
999 |
_c1870 _d1870 |