000 | 00743cam a2200229 a 4500 | ||
---|---|---|---|
001 | 3526281 | ||
003 | OSt | ||
005 | 20210616102334.0 | ||
008 | 960919s1997 ilua b 001 0 eng | ||
020 | _a025619386X | ||
050 | 0 | 0 |
_aHF1017 _bBOW |
100 | 1 |
_aBowerman, Bruce L. _eAuthor |
|
245 | 1 | 0 |
_aApplied statistics : _bimproving business processes / _cby Bruce L. Bowerman, Richard T. O'Connell. _h[textbook] |
260 |
_aChicago : _bIrwin, _c1997. |
||
300 |
_axviii, 1273 pages : _billustratons ; _c29 cm. |
||
490 | a | v | _aThe Irwin series |
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aCommercial statistics. | |
650 | 0 | _aStatistics. | |
700 | 1 |
_aO'Connell, Richard T. _eauthor |
|
942 |
_2lcc _cBK _h1017 _iBOW _kHF |
||
999 |
_c664 _d664 |