000 | 02771cam a2200349 a 4500 | ||
---|---|---|---|
003 | OCoLC | ||
005 | 20241017073741.0 | ||
020 | _a9780199738496 (hardback : alk. paper) | ||
020 | _a0199738491 (hardback : alk. paper) | ||
040 |
_aDNLM/DLC _beng _cDLC _dYDX _dNLM _dBTCTA _dBDX _dE7B _dYDXCP _dCDX _dUKMGB _dOSU _dUtOrBLW _erda |
||
041 | _aEng | ||
042 | _apcc | ||
049 | _aOSUU | ||
050 | 4 |
_aRC78.7.N83 _bE87 2012 |
|
060 | 0 | 0 | _a2012 D-637 |
060 | 1 | 0 | _aWN 185 |
245 | 0 | 0 |
_aEssentials of body MRI / _c[edited by] William E. Brant, Eduard E. de Lange |
264 | 1 |
_aNew York : _bOxford University Press, _c[2012] |
|
264 | 4 | _c©2012 | |
300 |
_axv, 397 pages : _billustrations (some color) ; _c29 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references and index | ||
505 | 8 | _aMachine generated contents note: -- ContributorsUniversal Abbreviations 1. Basic MR Physics 2. MR Acquisition Techniques & Practical Considerations for Abdominal Imaging 3. Liver MR Imaging 4. Biliary System MR Imaging 5. Pancreas MR Imaging 6. MR of the Urinary Tract 7. Adrenal and Retroperitoneal MR Imaging 8. Gastrointestinal Tract, Peritoneal Cavity, and Spleen MR Imaging 9. Gynecologic MR 10. Cardiac MR Imaging 11. Vascular MR ImagingIndex | |
520 | _a"Essentials of Body MRI extensively covers the field, offering clear and detailed guidance on MRI as an invaluable tool for the primary diagnosis and problem solving of diseases of the body, including the abdomen, liver, pancreas, pelvis, heart, urinary tract, and great vessels. The beginning chapters focus on the physics, pulse sequences and other practical considerations related to body MR imaging to help the reader fully understand the imaging appearance of clinical disease. The remaining chapters discuss the clinical applications, with the topics spanning from the normal anatomic structures and diagnosis of abdominal, pelvic, cardiac and vascular diseases to the modality's role as a tool for solving diagnostic problems. The key points of each chapter are boxed as "Essentials to Remember" for rapid review and learning. Written in clear, accessible text, and featuring 887 figures and numerous tables, Essentials of Body MRI is a resource that the radiology resident and physician will turn to again and again"--Provided by publisher | ||
650 | 0 |
_aMagnetic resonance imaging. _0http://id.loc.gov/authorities/subjects/sh85079741 |
|
650 | 1 | 2 |
_aMagnetic Resonance Imaging. _0https://id.nlm.nih.gov/mesh/D008279 |
700 | 1 |
_aBrant, William E. _0http://id.loc.gov/authorities/names/n89108800 |
|
700 | 1 |
_aDe Lange, Eduard E. _0http://id.loc.gov/authorities/names/n2011183827 |
|
942 |
_2lcc _cBK |
||
999 |
_c4458 _d4458 |