000 | 01993cam a2200289Ii 4500 | ||
---|---|---|---|
003 | OCoLC | ||
005 | 20240306101913.0 | ||
020 | _a8178087529 | ||
040 |
_aEBLCP _beng _erda _cEBLCP _dLQU _dEBLCP _dGW5XE |
||
041 | _aEng | ||
100 | 1 |
_aMohanty, R. P. _eauthor |
|
245 | 1 | 0 |
_aAdvanced operations management / _cR. P. Mohanty and S. D. Deshmukh |
264 | 1 |
_aNew Dehli : _bPaerson Education, _c2003 |
|
300 | _a389 pages | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
504 | _aIncludes bibliographical references | ||
506 | _aAvailable to OhioLINK libraries | ||
520 | _aThis book focuses on operations management methods for analysing complex systems from a system engineering perspective. It presents various advanced multi-criteria decision analysis methods for investigating factors that influence complex systems. In turn, it shows how to improve systems performance, including their competitiveness, safety, and sustainability. The book also draws on examples of typical virtual systems such as tourism, aviation maintenance, and waste-to-wealth systems to illustrate the operations management methods discussed. Cases from day-to-day life are used to elicit heuristic questions on the operations management methods presented in each chapter. The book will help researchers, operations managers, and engineers alike to understand the latest advances in operations management methods for analysing complex systems from the standpoint of system engineering | ||
650 | 0 | _aOperations management | |
700 | 1 |
_aDeshmukh, S. G _eauthor |
|
856 | 4 | 0 |
_zConnect to resource _uhttp://rave.ohiolink.edu/ebooks/ebc/9783030454180 |
856 | 4 | 0 |
_zConnect to resource _uhttp://link.springer.com/10.1007/978-3-030-45418-0 |
856 | 4 | 0 |
_zConnect to resource (off-campus) _uhttp://proxy.ohiolink.edu:9099/login?url=http://link.springer.com/10.1007/978-3-030-45418-0 |
942 |
_2lcc _cBK |
||
999 |
_c4324 _d4324 |