000 | 02686cam a2200373 i 4500 | ||
---|---|---|---|
001 | 19082549 | ||
003 | OSt | ||
005 | 20231102124117.0 | ||
008 | 160505t20172017xx a bf 001 0 eng | ||
010 | _a 2016940833 | ||
020 | _a9781506386591 | ||
035 | _a(OCoLC)ocn970640992 | ||
040 |
_aAU@ _beng _cAU@ _erda _dSHS _dBDX _dSINIE _dYDX _dOCLCF _dNJB _dOKX _dIPL _dOH# _dOCLCQ _dCSJ _dMNU _dIUL _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aLB1028 _b.B438 2017 |
082 | 0 | 4 |
_a370.7 _223 |
100 | 1 |
_aJohnson, R. Burke _eauthor |
|
245 | 1 | 0 |
_aEducational research :/ _cby R. Burke Johnson and Larry Christensen _bqualitative, quantitative, and mixed approaches / |
250 | _aSixth edition | ||
264 | 1 |
_aLos Angelas : _bSage, _c2017 |
|
300 |
_a709 pages : _billustrations ; _c26 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _aAssuming no prior knowledge, the sixth edition of Educational Research offers a comprehensive, easily understood, introductory research methods textbook for undergraduate and graduate students. Readers will develop an understanding of the multiple research methods and strategies used in education and related fields; the ability to read and critically evaluate published research; and the ability to write a proposal, construct a questionnaire, and conduct an empirical research study on their own. Students rave about the clarity and usefulness of this best seller, which enables them to become critical consumers and users of research. Key features: Attention-grabbing chapter opening vignettes focus on current examples throughout the book to capture student interest. Balanced coverage of quantitative, qualitative, and mixed methods research shows the strengths and weaknesses of each approach, demonstrating that each has merit when employed properly. A conversational, accessible writing style makes the book interesting and easy to read. Review question checkpoints are strategically placed to bolster student comprehension of key topics. Separate practical chapters are included on "How to Construct a Questionnaire," "How to Write a Research Proposal," and "How to Prepare a Research Report and Use APA Style Guidelines." | ||
546 | _aIn English. | ||
650 | 0 |
_aEducation _xResearch _vHandbooks, manuals, etc. |
|
650 | 0 |
_aEducation _xResearch _xMethodology _vHandbooks, manuals, etc. |
|
700 | 1 |
_aChristensen, Larry _eauthor |
|
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c4193 _d4193 |