000 | 01797cam a2200325 i 4500 | ||
---|---|---|---|
003 | OCoLC | ||
005 | 20231102110150.0 | ||
020 | _a9780199351008 (alk. paper) | ||
020 | _a0199351007 (alk. paper) | ||
040 |
_aDNLM/DLC _erda _beng _cDLC _dYDX _dNLM _dBDX _dYDXCP _dBTCTA _dOCLCO |
||
041 | _aEng | ||
042 | _apcc | ||
050 | 0 | 4 |
_aQP388 _b.M66 2014 |
060 | 1 | 0 | _aWL 368 |
100 | 1 |
_aMontgomery, Erwin B., _cJr., _eauthor |
|
245 | 1 | 0 |
_aIntraoperative neurophysiological monitoring for deep brain stimulation : _bprinciples, practice, and cases / _cErwin B. Montgomery Jr |
264 | 1 |
_aOxford ; _aNew York : _bOxford University Press, _c[2014] |
|
300 |
_axiv, 402 pages ; _c27 cm |
||
336 |
_atext _2rdacontent _btxt |
||
337 |
_aunmediated _2rdamedia _bn |
||
338 |
_avolume _2rdacarrier _bnc |
||
504 | _aIncludes bibliographical references and index | ||
505 | 0 | _aImportance of intraoperative neurophysiological monitoring -- Preparations for intraoperative neurophysiological monitoring -- Basic concepts of electricity and electronics -- Electrode recordings : neurophysiology -- Microelectrode and semi-microelectrode recordings : electronics -- Noise and artifact -- Microelectrode recordings : neuronal characteristics and behavioral correlations -- Microstimulation and macrostimulation -- The subthalamic nucleus -- The globus pallidus interna nucleus -- The ventral intermediate nucleus of the thalamus -- Clinical assessments during intraoperative neurophysiological monitoring -- Cases -- Future intraoperative neurophysiological monitoring | |
650 | 0 | _aBrain stimulation | |
650 | 0 | _aNeuropsychological tests | |
650 | 1 | 2 | _aDeep Brain Stimulation |
650 | 1 | 2 |
_aIntraoperative Neurophysiological Monitoring _xmethods |
650 | 2 | 2 | _aNervous System Diseases |
942 |
_2lcc _cBK |
||
999 |
_c4187 _d4187 |