000 | 04223cam a2200409Ii 4500 | ||
---|---|---|---|
003 | OCoLC | ||
005 | 20231102095233.0 | ||
020 | _a9780123944436 | ||
020 | _a0123947928 | ||
020 | _z9780123944436 | ||
040 |
_aUMI _beng _erda _epn _cUMI _dEBLCP _dOCLCF _dIDB _dDEBBG _dMERUC _dOCLCQ _dOCLCO _dWRM _dCEF _dOCLCQ |
||
041 | _aEng | ||
050 | 4 | _aQA76.73.P75 | |
100 | 1 |
_aShiffman, Daniel, _eauthor |
|
245 | 1 | 0 |
_aLearning Processing : _ba beginner's guide to programming images, animation, and interaction / _cDaniel Shiffman |
250 | _aSecond edition | ||
264 | 1 |
_aBurlington, MA : _bMorgan Kaufmann, _c[2015] |
|
264 | 4 | _c©2015 | |
300 |
_a1 online resource (1 volume) : _billustrations |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aThe Morgan Kaufmann Series in Interactive 3D Technology | |
500 | _aIncludes index | ||
505 | 0 | _aFront Cover -- Learning Processing: A Beginner?s Guide to Programming Images, Animation, and Interaction -- Copyright -- In memoriam -- Table of Contents -- Acknowledgments -- Introduction -- What is this book? -- Who is this book for? -- What is Processing? -- But shouldn?t I be learning __________? -- Write in this book! -- How should I read this book? -- Is this a textbook? -- Will this be on the test? -- Do you have a website? -- Take It One Step at a Time -- Algorithms -- Lesson 1. The Beginning -- Chapter 1. Pixels -- 1-1 Graph paper | |
505 | 8 | _a1-2 Simple shapes1-3 Grayscale color -- 1-4 RGB color -- 1-5 Color transparency -- 1-6 Custom color ranges -- Chapter 2. Processing -- 2-1 Processing to the rescue -- 2-2 How do I get Processing? -- 2-3 The Processing application -- 2-4 The sketchbook -- 2-5 Coding in Processing -- 2-6 Errors -- 2-7 The Processing reference -- 2-8 The Run button -- 2-9 Your first sketch -- Chapter 3. Interaction -- 3-1 Go with the flow -- 3-2 Our good friends, setup() and draw() -- 3-3 Variation with the mouse -- 3-4 Mouse clicks and key presses | |
505 | 8 | _aLesson 2. Everything You Need to KnowChapter 4. Variables -- 4-1 What is a variable? -- 4-2 Variable declaration and initialization -- 4-3 Using a variable -- 4-4 Many variables -- 4-5 System variables -- 4-6 Random: variety is the spice of life -- 4-7 Variable Zoog -- 4-8 Translation -- Chapter 5. Conditionals -- 5-1 Boolean expressions -- 5-2 Conditionals: if, else, else if -- 5-3 Conditionals in a sketch -- 5-4 Logical operators -- 5-5 Multiple rollovers -- 5-6 Boolean variables -- 5-7 A bouncing ball -- 5-8 Physics 101 -- Chapter 6. Loops | |
505 | 8 | _a6-1 What is iteration? I mean, what is iteration? Seriously, what is iteration?6-2 The while loop, the only loop you really need -- 6-3?Exit? conditions -- 6-4 The for loop -- 6-5 Local vs. global variables (a.k.a.?variable scope?) -- 6-6 Loop inside the draw() loop -- 6-7 Zoog grows arms -- Lesson 3. Organization -- Chapter 7. Functions -- 7-1 Break it down -- 7-2?User-defined? functions -- 7-3 Defining a function -- 7-4 Simple modularity -- 7-5 Arguments -- 7-6 Passing a copy -- 7-7 Return type -- 7-8 Zoog reorganization -- Chapter 8. Objects | |
505 | 8 | _a8-1 I?m down with OOP8-2 Using an object -- 8-3 Writing the cookie cutter -- 8-4 Using an object: the details -- 8-5 Putting it together with a tab -- 8-6 Constructor arguments -- 8-7 Objects are data types too! -- 8-8 Object-oriented Zoog -- Lesson 4. More of the Same -- Chapter 9. Arrays -- 9-1 Arrays, why do you care? -- 9-2 What is an array? -- 9-3 Declaring and creating an array -- 9-4 Initializing an array -- 9-5 Array operations -- 9-6 Simple array example: the snake -- 9-7 Arrays of objects -- 9-8 Interactive objects | |
506 | _aAvailable to OhioLINK libraries | ||
650 | 0 | _aProcessing (Computer program language) | |
650 | 0 | _aInteractive multimedia | |
710 | 2 | _aOhio Library and Information Network | |
776 | 0 | 8 |
_iPrint version: _aShiffman, Daniel. _tLearning Processing : A Beginner's Guide to Programming Images, Animation, and Interaction. _dSaint Louis : Elsevier Science, ©2013 |
856 | 4 | 0 |
_zConnect to resource _uhttps://learning.oreilly.com/library/view/~/9780123947925/?ar |
942 |
_2lcc _cBK |
||
999 |
_c4181 _d4181 |