000 | 01488cam a2200313 a 4500 | ||
---|---|---|---|
003 | OCoLC | ||
005 | 20231018122503.0 | ||
020 | _a9781437703368 | ||
040 |
_aDNLM/DLC _cDLC _dYDX _dBTCTA _dNLM _dYDXCP _bEng _erda |
||
041 | _aEng | ||
042 | _apcc | ||
050 | 0 | 0 |
_aRC78 _bMAR |
060 | 1 | 0 |
_aWN 160 _bM479r 2011 |
100 | 1 | _aMcQuillen-Martensen, Kathy | |
245 | 1 | 0 |
_aRadiographic image analysis / _cKathy McQuillen Martensen |
250 | _aThird edition | ||
260 |
_aSt. Louis, Mo. : _bSaunders/Elsevier, _c2011 |
||
300 |
_aix, 582 pages : _billustrations ; _c29 cm |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
504 | _aIncludes bibliographical references and index | ||
505 | 0 | _aImage analysis guidelines -- Digital radiography -- Chest and abdomen -- Upper extremity -- Shoulder -- Lower extremity -- Hip and pelvis -- Cervical and thoracic vertebrae -- Lumbar vertebrae, sacrum, and coccyx -- Sternum and ribs -- Cranium -- Digestive system | |
520 | _aA guide that provides the tools you need to accurately evaluate radiographic images and make the adjustments needed to acquire the best possible diagnostic quality images. It helps you discover how to evaluate an image, identify any improper positioning or techniques that caused poor quality, and correct the problem. | ||
650 | 0 | _aRadiography, Medical | |
650 | 1 | 2 | _aTechnology, Radiologic |
650 | 2 | 2 |
_aRadiography _xmethods |
942 |
_2lcc _cBK |
||
999 |
_c4109 _d4109 |