000 | 00902cam a22002774a 4500 | ||
---|---|---|---|
001 | 501842146 | ||
003 | OCoLC | ||
005 | 20210605092538.0 | ||
008 | 091120s2011 ohua b 001 0 eng | ||
020 | _a9780538453257 (pkg.) | ||
020 | _a0538453257 (pkg.) | ||
020 | _z0538453257 (pkg.) | ||
020 | _a9781439039991 (hbk.) | ||
020 | _a1439039992 (hbk.) | ||
020 | _a9780538750820 (International ed.) | ||
020 | _a0538750820 (International ed.) | ||
050 | 0 | 0 |
_aHB171.5 _b.N5135 2011 |
050 | 0 | 0 |
_aHB171.5 _b.N5135 2011 |
100 | 1 |
_aNechyba, Thomas J., _d1968- |
|
245 | 1 | 0 |
_aMicroeconomics : _ban intuitive approach with calculus / _cThomas J. Nechyba |
260 |
_aMason, Ohio : _bSouth-Western Cengage Learning, _cc2011 |
||
300 |
_axv, 1206 p. : _bill. ; _c26 cm |
||
504 | _aIncludes bibliographical references and index | ||
650 | 0 | _aMicroeconomics | |
942 |
_2lcc _cBK _h171.5 _iNEC _kHB |
||
999 |
_c398 _d398 |