000 | 01591cam a2200313 a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230712104006.0 | ||
020 | _a0130798444 | ||
040 |
_aMdBLN _cMdBLN _dDLC _bEng _erda |
||
041 | _aEng | ||
042 | _alccopycat | ||
050 | 0 | 4 |
_aQA76.758 _b.K55 1999 |
100 | 1 | _aKilov, Haim. | |
245 | 1 | 0 |
_aBusiness specifications : _bthe key to successful software engineering / _cHaim Kilov. |
260 |
_aUpper Saddle River, N.J. : _bPrentice Hall PTR, _cc1999. |
||
300 |
_axii, 305 p. : _bill. ; _c24 cm. |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
504 | _aIncludes bibliographical references: (p. 239-254). | ||
505 | 0 | _aCh. 1. Overview -- Ch. 2. Potential audience -- Ch. 3. Understanding businesses and their rules -- Ch. 4. Simplicity and basic constructs -- Ch. 5. Notation -- Ch. 6. Collections of things and invariants that define them -- Ch. 7. Traceability -- Ch. 8. Requirements "Elicitation" and business patterns -- Ch. 9. Large and huge specifications -- Ch. 10. Refinement and implementation -- Ch. 11. The choice of examples -- Ch. 12. Savings -- Ch. 13. Conclusions and caveats -- Ch. 14. References -- Appendix. | |
650 | 0 | _aSoftware engineering. | |
650 | 0 |
_aBusiness _xData processing. |
|
650 | 0 |
_aComputer software _xDevelopment. |
|
906 |
_a7 _bcbc _ccopycat _d2 _encip _f19 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c3949 _d3949 |