000 | 01605nam a22002657a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230414111514.0 | ||
020 | _a8120311760 | ||
040 |
_bEng _cHITLIB _dHITLIB _erda |
||
041 | _aEng | ||
100 | 1 |
_aBoylestad, Robert L. _eauthor |
|
245 | 1 | 0 |
_aElectronic devices and circuits theory / _cRobert Boylestad, Louis Nashelsky |
250 | _aSixth edition | ||
264 |
_aNew Dehli : _bPrentice-Hall of India, _c2000 |
||
300 |
_a950 pages : _billustrstions |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
505 | _aSemiconductor diodes; diode applications; bipolar junction transistor; DC biasing; TJTs; field effect transistors; FET biasing; BJT transistor modeling; BJT small signal analysis; FET small signal analysis; systems approach; effects of RS and RL; BJT and JFET frequency response; compound configurations; discrete and IC manufacturing techniques; op amps (operational amplifiers). op amp applications; power amplifiers; linear-digital ICs; feedback and oscillator circuits; power supplies (voltage regulators); other two-terminal devices; PNPN and other devices; oscilloscope and other measuring instruments. | ||
520 | _aA revised edition which reflects the growing use of computer software and packaged IC units. It offers a detailed study of electronics devices and circuit theory. Divided into two parts, it covers the dc analysis and the ac or frequency response. | ||
650 | 0 | _aElectronic apparatus and appliances | |
650 | 0 | _aElectronic circuits | |
700 | 1 | _aNashelsky, Louis | |
942 |
_2lcc _cBK |
||
999 |
_c3791 _d3791 |