000 | 01473nam a22003017a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230323094627.0 | ||
020 | _a817808449x | ||
040 |
_bEng _cHITLIB _dHITLIB _erda |
||
041 | _aEng | ||
100 | 1 | _aStorey, Neil | |
245 | 1 | 0 |
_aElectronics : _b a systems approach / _cNeil Storey |
250 | _aSecond edition | ||
264 | 1 |
_aHarlow, England : _bAddison-Wesley, _c©1998 |
|
300 |
_axv, 672 pages : _billustrations |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
490 | 0 | _aElectronic systems engineering series | |
504 | _aIncludes index | ||
505 | _aMeasurement, sensors and actuators ; Amplification ; Feedback ; Semiconductors and diodes ; Field effect transistors ; Bipolar junction transistors ; Analog signal processing ; Digital systems ; Sequential logic ; Digital devices ; Microcomputers ; Data acquisition and conversion ; System design | ||
520 | _a"Electronics" is unique in providing a 'top-down' approach to the subject, starting with overall concepts and gradually looking at increasing revels of detail. The second edition has updated material on programmable logic devices and op amps and new coverage of programmable interface controllers, power supply design, and electromagnetic compatibility. | ||
650 | 0 | _aElectronic circuits | |
650 | 0 | _aElectronic systems | |
650 | 0 | _aElectronics | |
650 | 0 |
_aElectronics _xData processing |
|
942 |
_2lcc _cBK |
||
999 |
_c3782 _d3782 |