000 | 01025 a2200265 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230328125931.0 | ||
020 | _a9780340579183 (volume 1) | ||
020 | _a9780340592311 (volume 2) | ||
040 |
_bEng _cHITLIB _dHITLIB _erda |
||
041 | _aEng | ||
100 | 1 |
_aRobertson, Christopher R. _eauthor |
|
245 | 1 | 0 |
_aElectrical and electronic principles / _cChristopher R. Robertson |
264 |
_aLondon : _bEdward Arnold, _c1993 |
||
300 |
_a2 volumes : _billustrations |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
504 | _aIncludes index | ||
520 | _aThis text provides a complete set of course notes, leaving the students free to spend their time learning and doing. Together with its companion volume, "Electrical and Electronic Principles 2", it covers a BTEC module - "Electrical and Electronic Principles N" (86/239). | ||
650 | 0 | _aElectric circuits | |
650 | 0 | _aElectronics | |
650 | 0 | _aElectrical engineering | |
942 |
_2lcc _cBK |
||
999 |
_c3774 _d3774 |