000 | 01448nam a22002777a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230123113546.0 | ||
020 | _a9780340572597 | ||
040 |
_bEng _cHITLIB _dHITLIB _erda |
||
041 | _aEng | ||
100 | 1 |
_aWatkins, A. J. _d1925- _q(Albert James), |
|
245 | 1 | 0 |
_aElectrical Installation Calculations. Volume 2 / _cA. J. Watkins, Russell K. Parton |
250 | _aFouth edition | ||
264 |
_aLondon : _bEdward Arnold, _c1992 |
||
300 |
_aviii, 101 pages : _billustrations |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
505 | _aPreface * Alternating-current circuit calculations * Waveform and phasor representation of alternating currents and voltages * Alternating-current motors * Power-factor improvement * Three-phase circuit calculations * Voltmeters and ammeters * Lighting calculations * Electromagnetic induction * Practical electrical installation calculations * Mechanics * Miscellaneous examples * Answers. | ||
520 | _aThis revised edition addresses topics such as: alternating-current circuit calculations; alternating-current motors; power-factor improvement; three-phase circuit calculations; voltmeters and ammeters; lighting calculations; and electromagnetic induction. | ||
650 | 0 | _aElectric circuits | |
650 | 0 | _aElectrical engineering | |
650 | 0 | _aElectric wiring, Interior | |
700 | 1 |
_aKitcher, Chris _eauthor |
|
942 |
_2lcc _cBK |
||
999 |
_c3687 _d3687 |