000 | 01591nam a22002897a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20221013104134.0 | ||
020 | _a9780128167540 | ||
040 |
_bEng _cHITLIB _dHITLIB _erda |
||
041 | _aEng | ||
245 | 0 | 0 |
_aNew therapeutic strategies for brain edema and cell injury / _cedited by Hari Shanker Sharma and Aruna Sharma |
264 | 1 |
_aAmsterdam : _bElsevier Academic Press, _c2019 |
|
300 |
_axxiii, 295 pages : _bIllustrations |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
490 | 0 | _aInternational review of neurobiology | |
504 | _aIncludes index | ||
520 | _aNew Therapeutic Strategies for Brain Edema and Cell Injury, Volume 146, the latest release in the International Review of Neurobiology series, highlights new advances in the field, with this volume presenting interesting chapters on the Blood-brain barrier breakdown and brain edema formation in Alzheimer's disease, Blast brain Injury induced edema formation and therapeutic measures, Brain edema in Parkinson's disease, Novel therapeutic strategies, Brain edema and blood-brain barrier breakdown in sleep deprivation, Therapeutic potential of cerebrolysin, Differential cell injury induced by NMDA antagonist MK 801 in early age, Anesthetics influence Brain edema in concussive head injury, and more | ||
650 | 0 | _aCerebral edema | |
650 | 0 | _aNeurobiology | |
650 | 0 |
_aBrain _xWounds and injuries |
|
650 | 0 | _aCell physiology | |
700 | 1 |
_aSharma, Hari Shanker _eeditor |
|
700 | 1 |
_aSharma, Aruna _eeditor |
|
942 |
_2lcc _cBK |
||
999 |
_c3510 _d3510 |