000 | 02205cam a2200337 i 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220905103433.0 | ||
020 | _a9780128008843 | ||
040 |
_aDLC _beng _erda _cDLC _dDLC |
||
041 | _aEng | ||
042 | _apcc | ||
050 | 0 | 0 |
_aT50 _bMOR |
100 | 1 |
_aMorris, Alan S., _eauthor. |
|
245 | 1 | 0 |
_aMeasurement and instrumentation : _btheory and application / _cAlan S. Morris and Reza Langari. |
250 | _aSecond edition. | ||
264 | 1 |
_aAmsterdam ; _aBoston : _bElsevier, AP, _c2016 |
|
300 |
_axxi, 703 pages : _billustrations ; _c24 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aincludes index | ||
504 | _aIncludes bibliographical references. | ||
505 | _aFundamentals of Measurement Systems Instrument Types and Performance Characteristics Measurement Uncertainty Statistical Analysis of Measurements Subject to Random Errors Calibration of Measuring Sensors and Instruments Data Acquisition and Signal Processing Variable Conversion Measurement Signal Transmission Display, Recording, and Presentation of Measurement Data Intelligent Devices Measurement Reliability and Safety Systems Data Acquisition with LabVIEW Sensor Technologies Temperature Measurement Pressure Measurement Flow Measurement Level Measurement Mass, Force, and Torque Measurement Translational Motion, Vibration, and Shock Measurement Rotational Motion Transducers Summary of Other Measurements Appendix 1: Imperial-Metric-SI Conversion Tables Appendix 2: Thevenin's Theorem Appendix 3: Thermocouple Tables Appendix 4: Using mathematical tables | ||
520 | _aAnnotation 'Measurement and Instrumentation' introduces undergraduate engineering students to the measurement principles and the range of sensors and instruments that are used for measuring physical variable | ||
650 | 0 | _aMeasurement. | |
650 | 0 | _aMeasuring instruments. | |
700 | 1 |
_aLangari, Reza, _eCo-author. |
|
906 |
_a7 _bcbc _corignew _d2 _eepcn _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c3326 _d3326 |