000 | 04987pam a22003134a 4500 | ||
---|---|---|---|
003 | OCoLC | ||
005 | 20220818130456.0 | ||
020 | _a9780130870384 | ||
040 |
_aDLC _beng _cDLC _dYDX _dUKM _dWaOLN _dUtOrBLW _erda |
||
041 | _aEng | ||
042 | _apcc | ||
049 | _aOSU& | ||
050 | 0 | 0 |
_aTA1750 _b.S475 2002 |
050 | 0 | 0 |
_aTA1750 _bSET |
100 | 1 |
_aSetian, Leo. _eAuthor |
|
245 | 1 | 0 |
_aApplications in electro-optics / _cLeo Setian |
264 | 1 |
_aUpper Saddle River, N.J. : _bPrentice Hall PTR, _c2002 |
|
264 | 4 | _c©2002 | |
300 |
_axv, 435 pages : _billustrations ; |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aIncludes index | ||
504 | _aIncludes bibliographical references (p. 423) and index | ||
505 | _aChapter 1. Fundamentals of Light 1 -- Light Communication 9 -- Fiber Cable 10 -- Communication System 12 -- Chapter 2. Electrostatics 23 -- Electric Field 24 -- Electric Flux Density 27 -- Conductors, Semiconductors, and Dielectrics 28 -- Potential 31 -- Capacitance 35 -- Resistance 40 -- Displacement 43 -- Power and Energy 48 -- Maxwell's Equations 51 -- Chapter 3. Magnetostatics 61 -- Magnetic Field Intensity 62 -- Magnetic Flux Density 70 -- Magnetic Properties of Materials 71 -- Inductance 75 -- Magnetic Energy 84 -- Magnetic Scalar Potential 88 -- Maxwell's Equations 90 -- Chapter 4. Electromagnetics 99 -- Maxwell's, Continuity, and the Lorentz Force Equations 100 -- Electric and Magnetic Fields 109 -- Poynting's Vector 111 -- Polarization 113 -- Boundary Conditions 118 -- Faraday's Law of Induction 125 -- Plane Waves in Various Media 129 -- Plane Waves at Oblique Incidence 143 -- Brewster's Angle 157 -- Chapter 5. Transmission Lines and Waveguides 165 -- Transmission Lines and Circuits 166 -- Transmission Lines and Reflections 171 -- Transmission Lines and Input Impedance 176 -- Some Special Transmission Lines 180 -- Power Movement on a Lossless Transmission Line 182 -- TE and TM Transmission Modes 186 -- Chapter 6. Nature of Light 193 -- Ray and Wave Optics 194 -- Reflection/Refraction 197 -- Diffraction 202 -- Polarization of Light 207 -- Double Refraction 211 -- Optical Activity 212 -- Chapter 7. Devices 217 -- Mirrors--Concave and Convex 218 -- Lenses--Convergent and Divergent 224 -- Prisms 233 -- Beamsplitters 235 -- Optical Filters 238 -- Resonator 239 -- Lasers 242 -- Chapter 8. Components 251 -- Semiconductor Theory 251 -- Semiconductor Diodes 255 -- Light Emitting Diodes (LEDs) 259 -- Photodetectors 264 -- Liquid Crystal Optics 267 -- Multiplexers 270 -- Chapter 9. Fiber Construction and Characteristics 275 -- Fiber Construction 276 -- Coupling and Connections 282 -- Dispersion and Attenuation in Fibers 288 -- Wavelength Division Multiplexing 292 -- Chapter 10. Communication/Signal Processing 301 -- Modulation and Demodulation 303 -- Analog and Digital Communication 309 -- Digital Communication 311 -- Optical Communication 312 -- Optical Signal Processing 317 -- Fabry-Perot Filter 320 -- Thin-Film Interference Filter 322 -- Tunable Filters 323 -- Chapter 11. Applications 327 -- Laboratory 1 Characteristics of a Helium-Neon Laser 327 -- Laboratory 2 Polarization, Reflection, and Filtering 330 -- Laboratory 3 Refraction and Index of Refraction 333 -- Laboratory 4 Index of Refraction for Solids 336 -- Laboratory 5 Lenses 341 -- Laboratory 6 Diffraction 345 -- Laboratory 7 Interferometers 350 -- Laboratory 8 Thin-Film Interference and Filters 355 -- Laboratory 9 Fiber Optics 360 -- Laboratory 10 Numerical Aperture 362 -- Laboratory 11 LED 366 -- Laboratory 12 Photodetectors 371 -- Laboratory 13 Fiber Coupling 374 -- Laboratory 14 Fiber Optic Communication 378 -- Laboratory 15 Linear Displacement 381 -- Appendix A. Math Operations 385 -- Trigonometric Identities 385 -- Fourier Transforms 386 -- Some Fourier Transform Pairs 386 -- Vector Operations 386 -- Appendix B. Coordinate Systems 389 -- Rectangular Coordinate System 389 -- Cylindrical Coordinate System 390 -- Spherical Coordinate System 392 -- Appendix C. Typical Permittivity of Common Materials 395 -- Appendix D. Typical Permeability of Common Materials 397 -- Appendix E. Typical Conductivity of Common Materials 399 -- Appendix F. Approximate Indices of Refraction at Optic Frequencies 401 -- Appendix G. Typical Optical Fiber Cable Attenuation 403 -- Appendix H. Electromagnetic Frequency Spectrum 405 -- Appendix I. Several Semiconductor Material Wavelengths 407 -- Appendix J. Useful Constants 409 -- Appendix K.s Radiometric and Photometric Fields 411 -- Appendix L. Smith Chart 413. | ||
520 | _aAn applied study of optics with an entire section on signal processing. Tons of examples, drill problems with answers, chapter problems - perfect to be used as a self-study course for the professional | ||
650 | 0 | _aElectrooptics. | |
942 |
_2lcc _cBK |
||
999 |
_c3221 _d3221 |