000 | 01387nam a2200277 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220818095012.0 | ||
020 | _a0070106878 : | ||
040 |
_aDLC _cDLC _dCIN _bEng _erda |
||
041 | _aEng | ||
050 | 0 |
_aTA683.2 _bCHE |
|
100 | 1 | 0 |
_aW.F.Chen. _d1936- _qChen,Wai-Fah. |
245 | 1 | 0 |
_aPlasticity in reinforced concrete / _cW.F. Chen |
260 | 0 |
_aNew York : _bMcGraw-Hill, _c1982 |
|
300 |
_axv, 474 pages : _bIlluatration. ; _c24 cm |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
500 | _aIncludes indexes : | ||
504 | _aIncludes bibliographies and references, | ||
505 | _aBasic concepts and experiments -- Introduction -- Some basic properties of concrete and steel -- pt. 2. Concrete elasticity and failure criteria -- Linear-elastic brittle-fracture models -- Nonlinear-elastic fracture models -- Failure criteria of concrete -- pt. 3. Concrete plasticity : theory and application -- Elastic perfectly plastic fracture models -- Limit analysis of perfect plasticity -- Elastic-hardening plastic-fracture models -- Numerical implementation of elastoplastic fracture models. | ||
520 | _aReinforced concrete. Mathematical models. Plastic analysis (Engineering | ||
650 | 0 | _aReinforced concrete construction | |
650 | 0 |
_aReinforced concrete _xPlastic properties |
|
942 |
_2lcc _cBK |
||
999 |
_c3212 _d3212 |