000 | 02317nam a22003137a 4500 | ||
---|---|---|---|
005 | 20220608085904.0 | ||
020 | _a9780124105263 | ||
040 |
_cHITLIB _erda |
||
050 |
_aHF5548.37 _bSNE |
||
100 |
_a Snedaker, Susan _eAuthor |
||
245 |
_aBusiness continuity and disaster recovery planning: _b for IT professionals/ _c Snedaker, Susan |
||
250 | _aSecond edition | ||
264 |
_aAmsterdam; _bElsevier, _c2014. |
||
300 |
_a577 pages: _billustrations |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
500 | _aIncludes appendix, includes glossary, includes index | ||
505 | _a1. Business continuity and disaster recovery overview -- 2. Legal and regulatory obligations regarding data and information security -- 3. Project initiation -- 4. Risk assessment -- 5. Business impact analysis -- 6. Risk mitigation strategy development -- 7. Business continuity/disaster recovery plan development -- 8. Emergency response and recovery -- 9. Training, testing, and auditing -- 10. BC/DR plan maintenance. | ||
520 | _aPowerful Earthquake Triggers Tsunami in Pacific. Hurricane Isaac Makes Landfall in the Gulf Coast. Wildfires Burn Hundreds of Houses and Businesses in Colorado. Tornado Touches Down in Missouri. These headlines not only have caught the attention of people around the world, they have had a significant effect on IT professionals as well. The new 2nd Edition of Business Continuity and Disaster Recovery for IT Professionals gives you the most up-to-date planning and risk management techniques for business continuity and disaster recovery (BCDR). With distributed networks, increasing demands for confidentiality, integrity and availability of data, and the widespread risks to the security of personal, confidential and sensitive data, no organization can afford to ignore the need for disaster planning. | ||
650 | _aBusiness -- Data processing -- Security measures. | ||
650 | _aBUSINESS & ECONOMICS -- Management. | ||
650 | _aManagement information systems -- Security measures. | ||
650 | _aElectronic data processing departments -- Security measures. | ||
650 | _aComputer networks -- Security measures. | ||
650 | _aCrisis management. | ||
700 | 1 |
_aChris Rima _eCo-author |
|
942 |
_2lcc _cBK |
||
999 |
_c2863 _d2863 |