000 | 02219nam a22002897a 4500 | ||
---|---|---|---|
005 | 20220608082514.0 | ||
020 | _a9781843340621 | ||
040 |
_cHITLIB _erda |
||
050 |
_aZ666.5 _bRIC |
||
100 | 1 |
_aRice-Lively Mary Lynn _d1946 _eAuthor |
|
245 | 0 |
_a Scenarios and information design : _b a user-oriented practical guide/ _cMary Lynn Rice-Lively and Hsin-Liang Chen |
|
264 |
_aOxford: _bChandos Publishing, _c2006. |
||
300 |
_axii, 178 pages : _billustrations. |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
490 | a | v | _aChandos information professional series. |
500 | _aIncludes index. | ||
505 | _a1. Introduction and overview -- Part 1. Practical theories -- 2. Framework and fundamentals -- 3. Organizational cultures: ecological and cognitive approaches -- 4. Communicating with stakeholders -- Part 2. Theoretical practices -- 5. Managing scenario design projects and knowledge -- 6. Presentations of ideas -- 7. Life cycle of ideas -- 8. Documentation and prototyping -- 9. Scenarios and information design: a summary. | ||
520 | _aDevelopers of digital media require new skills in information design. Information designers developing web sites, software or online system interfaces, games and other digital media often overlook critical steps to ensure the usability of their product. Scenarios and Information Design introduces readers to both the theory and practice of the use of scenarios to create usable information spaces. Through practical applications, such as step-by-step guidelines for scenario development and case studies with analysis tools, the book outlines crucial steps to develop user and use scenarios to achieve competencies for and tools to implement prescribed tasks for user-oriented information design. Provides practical applications for theoretical conceptsIllustrates concepts with case studiesReinforces content with end of chapter exercises | ||
650 | 0 | _aInformation organization | |
650 | 0 | _aCommunication in information science. | |
650 | 0 | _aInformation technology. | |
650 | 0 | _aInformation Storage and Retrieval | |
700 | 1 |
_aChen Hsin-Liang _eCo-author |
|
942 |
_2lcc _cBK |
||
999 |
_c2859 _d2859 |