000 | 03053nam a22003137a 4500 | ||
---|---|---|---|
005 | 20220606102124.0 | ||
020 | _a9780323353779 | ||
040 |
_cHITLIB _erda |
||
050 |
_aR895 _bBUS |
||
100 | 1 |
_aBushong, Stewart C. _eAuthor |
|
245 |
_aRadiologic science for technologists : _b physics, biology, and protection/ _c Bushong, Stewart C |
||
250 | _aEleventh edition | ||
264 |
_aMissouri: _bElsevier, _c2017. |
||
300 |
_a665 pages: _bIllustrations (some colored) |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
500 | _aIncludes index | ||
505 | _aRadiologic physics. Essential concepts of radiologic science -- The structure of matter -- Electromagnetic energy -- Electricity, magnetism, and electromagnetism -- X-Radiation. The X-ray imaging system -- The X-ray tube -- X-ray production -- X-ray emission -- X-ray interaction with matter -- The radiographic image. Radiographic image quality -- Scatter radiation -- Screen-film radiography -- Screen-film radiographic technique -- The digital radiographic image. Medical imaging computer science -- Computed radiography -- Digital radiography -- Digital radiographic technique -- Viewing the digital image -- Image artifacts and quality control. Screen-film radiographic artifacts -- Screen-film radiographic quality control -- Digital radiographic artifacts -- Digital radiographic quality control -- Advanced X-ray imaging. Mammography -- Mammography quality control -- Fluoroscopy -- Digital fluoroscopy -- Interventional radiology -- Computed tomography -- Radiobiology. Human biology -- Fundamental principles of radiobiology -- Molecular radiobiology -- Cellular radiobiology -- Deterministic effects of radiation -- Stochastic effects of radiation -- Radiation protection. Health physics -- Designing for radiation protection -- Radiography/Fluoroscopy patient radiation dose -- Computed tomography patient radiation dose -- Patient radiation dose management -- Occupational radiation dose management. | ||
520 | _aDevelop the skills you need to safely and effectively produce high-quality medical images with Radiologic Science for Technologists: Physics, Biology, and Protection, 11th Edition. Reorganized and updated with the latest advances in the field, this new edition aligns with the ASRT curriculum to strengthen your understanding of key concepts, and prepare you for success on the ARRT certification exam and in clinical practice. Firmly established as a core resource for medical imaging technology courses, this text gives you a strong foundation in the study and practice of radiologic physics, imaging and exposure, radiobiology, radiation protection, and more. | ||
650 | _a Medical physics. | ||
650 | _aRadiologie médicale. | ||
650 | _a Radiography -- methods | ||
650 | _aRadiation Protection | ||
650 | _aTechnology, Radiologic | ||
650 | _aMedical radiology -- Safety measures | ||
650 | _aPhysique médicale. | ||
942 |
_2lcc _cBK |
||
999 |
_c2781 _d2781 |