000 | 01547cam a22004098a 4500 | ||
---|---|---|---|
001 | 239229666 | ||
003 | OCoLC | ||
005 | 20220602143959.0 | ||
008 | 080728s2009 mau 001 0 eng | ||
010 | _a2008032347 | ||
020 | _a9780077174088 | ||
035 | _a.b72262552 | ||
040 |
_aDLC _beng _cDLC _dBTCTA _dOCLCQ _dYDXCP _dOSU _dUtOrBLW |
||
049 | _aOSUU | ||
050 | 0 | 0 |
_aHB172 _bFRA |
082 | 0 | 0 |
_a338.5 _222 |
090 |
_aHB172 _b.F72 2009 |
||
090 |
_aHB172 _b.F72 2009 |
||
100 | 1 | _aFrank, Robert H | |
245 | 1 | 0 |
_aMicroeconomics and behaviour / _cRobert H. Frank and Edward Cartwright |
250 | _aSecond edition | ||
260 |
_aLondon : _bMcGraw-Hill Irwin, _c2016 |
||
300 |
_a602 pages : _c26 cm _billustrations |
||
490 | 1 | _aThe McGraw-Hill series in economics | |
500 | _aIncludes index | ||
504 | _aIncludes bibliography | ||
505 | _aIntroduction -- The theory of consumer behavior -- The theory of the firm and market structure -- Factor markets -- Externalities, public goods, and welfare. | ||
520 | _aCovers the essential topics of microeconomics while exploring the relationship between economics analysis and human behavior. This book helps students develop economic intuition | ||
650 | 0 | _aMicroeconomics | |
650 | 0 | _aConsumer behavior | |
650 | 0 | _aEconomic man | |
650 | 0 | _aSelf-interest | |
700 | 1 |
_aCartwright, Edward _eCo-author |
|
830 | 0 | _aMcGraw-Hill series in economics | |
856 | 4 | 1 |
_3Table of contents only _uhttp://catdir.loc.gov/catdir/toc/ecip0824/2008032347.html |
942 |
_2lcc _cBK |
||
999 |
_c2748 _d2748 |