000 | 03972nam a22002657a 4500 | ||
---|---|---|---|
005 | 20220510112001.0 | ||
020 | _a9780323509510 | ||
040 |
_cHITLIB _erda |
||
050 |
_aRD 84 _bGRA |
||
100 | 1 |
_aGray, Andrew T. _eauthor |
|
245 | 1 | 0 |
_aAtlas of ultrasound-guided regional anesthesia/ _cAndrew T. Gray |
250 | _aThird edition | ||
264 |
_aPhiladelphia, PA : _bElsevier, Inc., _c©2019 |
||
300 |
_a422 pages: _billustrations (some color) |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
500 | _aRevised edition of: Atlas of ultrasound-guided regional anesthesia / Andrew T. Gray. 2nd edition, ©2013. | ||
504 | _aIncludes bibliography and index | ||
505 | _aSection 1: introduction to ultrasound imaging. Ultrasound -- Speed of sound -- Attenuation -- Reflection -- Beam width (slice thickness) -- Anisotropy -- Spatial compound imaging -- Doppler imaging -- Ultrasound transducers -- Transducer manipulation -- Needle imaging -- Approach and techniques -- Sonographic signs of successful injections -- Ultrasound-guided continuous peripheral nerve blocks -- Three-dimensional ultrasound -- Section 2: structures. Anatomic structures -- Skin and subcutaneous tissue -- Peripheral nerves -- Muscle -- Tendons and ligaments -- Arteries -- Veins -- Bone -- Pleura -- Peritoneum -- Section 3: upper extremity blocks. Lymph nodes -- Supraclavicular nerve block -- Interscalene and supraclavicular blocks -- Phrenic nerve imaging -- Dorsal scapular nerve imaging -- Suprascapular nerve block (anterior approach above the clavicle) -- Infraclavicular block -- Axillary block -- Musculocutaneous nerve block -- Forearm blocks -- Radial nerve block -- Median nerve block -- Ulnar nerve block -- Section 4: lower extremity blocks. Lateral femoral cutaneous nerve block -- Fascia iliaca block -- Femoral nerve block -- The adductor canal block -- Obturator nerve block -- Sciatic nerve block -- Anterior sciatic nerve block -- Popliteal block -- Posterior femoral cutaneous nerve (PFCN) block -- Ankle block -- Saphenous nerve block in the leg -- Deep peroneal nerve block -- Superficial peroneal nerve block -- Sural nerve block -- Tibial nerve block -- Section 5: trunk blocks. Intercostal nerve block. Pectoral nerve block (the pecs block) -- Transversus thoracis muscular plane block -- Rectus sheath block -- Ilioinguinal and iliohypogastric nerve blocks -- Transversus abdominis plane (tap) blocks -- Quadratus lumborum blocks -- Thoracic paravertebral block -- Pudendal nerve block in children, -- Neuraxial block -- Caudal epidural block -- Section 6: head and neck blocks. Supraorbital nerve block -- Mental nerve block -- Superior laryngeal nerve block -- Transtracheal block -- Greater occipital nerve block -- Lesser occipital nerve block -- Great auricular nerve block -- Cervical plexus block -- Stellate ganglion block (cervicothoracic sympathetic ganglion block) -- Section 7 : safety issues. -- Safety: practical techniques to prevent complications during ultrasound-guided nerve blocks -- Regional anesthesia in resource-constrained environments -- Appendices. Self-assessment questions: text -- Self-assessment questions: images -- Advanced self-assessment questions: text -- Advanced self-assessment questions: images. | ||
520 | _a"Step-by-step videos and images, board-style review questions, and coverage of new blocks make this highly respected title a must-have reference for clinical practice. Written by Andrew T. Gray, MD, PhD, one of the pioneers of the use of ultrasound to guide needle placement, Atlas of Ultrasound-Guided Regional Anesthesia, 3rd Edition, shows you how to safely and effectively use the latest methods and applications of this technique"--Publisher's description | ||
650 | 0 | _aConduction anesthesia | |
650 | 0 | _aUltrasonic imaging | |
942 |
_2lcc _cBK |
||
999 |
_c2743 _d2743 |