000 | 00634nam a2200193 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20210927083107.0 | ||
008 | 210924b ||||| |||| 00| 0 eng d | ||
020 | _a929137072X | ||
050 |
_aSB443 _bCUT |
||
245 |
_aCut flowers : _ba study of major markets / _cby International Trade Centre _h[textbook] |
||
260 |
_aGeneva : _bInternational Trade Centre, _c1997. |
||
300 |
_axiv, 237 pages : _billustrations ; |
||
490 | a | v | _aProduct and market development ; |
504 | _aIncludes bibliographical references and index. | ||
650 | _aFlowers | ||
710 | _aInternational Trade Centre | ||
942 |
_2lcc _cBK _h443 _iCUT _kSB |
||
999 |
_c2501 _d2501 |