000 | 00696pam a2200217 i 4500 | ||
---|---|---|---|
001 | 2264865 | ||
003 | OSt | ||
005 | 20210602134609.0 | ||
008 | 781002s1979 nyua 001 0 eng | ||
020 | _a0070178895 | ||
050 | 0 | 0 |
_aHA29 _bDUB |
100 | 1 |
_aDubois, Edward N. _eauthor |
|
245 | 1 | 0 |
_aEssential statistical methods for business / _cby Edward N. Dubois _h[textbook] |
260 |
_aNew York : _bMcGraw-Hill, _c1979 |
||
300 |
_axvi, 396 pages : _billustrations ; _c25 cm. |
||
500 | _aEdition of 1964 published under title: Essential methods in business statistics. | ||
500 | _aIncludes index. | ||
650 | 0 | _aStatistics. | |
650 | 0 | _aCommercial statistics. | |
942 |
_2lcc _cBK _h29 _iDUB _kHA |
||
999 |
_c227 _d227 |