000 | 00769cam a22002294a 4500 | ||
---|---|---|---|
001 | 42392154 | ||
003 | OCoLC | ||
005 | 20210801120315.0 | ||
008 | 990817t20002000nyua b 001 0 eng | ||
020 | _a0471139033 | ||
050 | 0 | 0 |
_aQP519.7 _bSTE |
100 | 1 |
_aStewart, Kent K. _eauthor |
|
245 | 1 | 0 |
_aChemical measurements in biological systems / _cby Kent K. Stewart and Richard E. Ebel _h[textbook] |
264 | 1 |
_aNew York : _bJohn Wiley and Sons, _c2000. |
|
300 |
_axv, 259 pages : _billustrations ; _c24 cm |
||
490 | 1 | _aTechniques in analytical chemistry series | |
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aAnalytical biochemistry | |
700 | 1 |
_aEbel, Richard E. _eauthor |
|
800 |
_aBaker _eauthor |
||
942 |
_2lcc _cBK _h519.7 _iSTE _kQP |
||
999 |
_c2068 _d2068 |