000 | 00713cam a2200229 a 4500 | ||
---|---|---|---|
001 | 465190088 | ||
003 | OCoLC | ||
005 | 20210727091044.0 | ||
008 | 091106s2010 enka b 001 0 eng | ||
020 | _a9780470742525 | ||
020 | _a9780470742532 | ||
050 |
_aQA276 _bAD |
||
100 | 1 |
_aAdam, Craig _eauthor |
|
245 | 1 | 0 |
_aEssential mathematics and statistics for forensic science / _cby Craig Adam _h[textbook] |
260 |
_aOxford : _bJohn Wiley & Sons, _c2010 |
||
300 |
_axii, 354 pages : _billustrations ; _c25 cm |
||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aMathematical statistics | |
650 | 0 | _aForensic statistics | |
650 | 0 | _aMathematics | |
942 |
_2lcc _cBK _h276 _iADA _kQA |
||
999 |
_c1881 _d1881 |