000 | 00779cam a2200241 a 4500 | ||
---|---|---|---|
001 | 85897862 | ||
003 | OCoLC | ||
005 | 20210704071732.0 | ||
008 | 071005s2007 enka 000 0 eng | ||
020 | _a9780470019108 | ||
020 | _a0470019107 | ||
050 | 0 | 0 |
_aHG6024.A3 _bSCH |
100 | 1 |
_aSchofield, Neil C. _eauthor |
|
245 | 1 | 0 |
_aCommodity derivatives : _bmarkets and applications / _cNeil C. Schofield _h[textbook] |
260 |
_aHoboken, NJ : _bJohn Wiley & Sons, _c2007 |
||
300 |
_axviii, 315 pages : _billustrations ; _c25 cm |
||
490 | 1 | _aWiley finance | |
504 | _aIncludes bibliographical references and index | ||
650 | 0 | _aCommodity futures | |
650 | 0 | _aCommodity exchanges | |
650 | 0 | _aDerivative securities | |
942 |
_2lcc _cBK _hHG6024.A3 _iSCH _kHG |
||
999 |
_c1081 _d1081 |