000 | 00834cam a2200253 i 4500 | ||
---|---|---|---|
001 | 601088240 | ||
003 | OCoLC | ||
005 | 20210701101738.0 | ||
008 | 100409s2010 njua b 001 0 eng | ||
020 | _a9780470549469 | ||
020 | _a0470549467 | ||
050 | 0 | 0 |
_aHG176.7 _bTAP |
100 | 1 |
_aTapiero, Charles S. _eauthor |
|
245 | 1 | 0 |
_aRisk finance and asset pricing : _bvalue, measurements, and markets / _cby Charles S. Tapiero _h[textbook] |
264 | 1 |
_aHoboken, N.J. : _bWiley, _c2010 |
|
300 |
_axix, 456 pages : _billustrations ; _c26 cm |
||
490 | 1 | _aWiley finance | |
504 | _aIncludes bibliographical references and index | ||
650 | 0 | _aFinancial engineering | |
650 | 0 | _aFinancial risk management | |
650 | 0 |
_aFinance _xMathematical models |
|
650 | 0 |
_aInvestments _xMathematical models |
|
942 |
_2lcc _cBK _h176.7 _iTAP _kHG |
||
999 |
_c1044 _d1044 |